SKU: YUJ1435 | UPC: 883584420064
Yukon Gear YUJ1435 1350 To 1410 Conversion U-Joint for 1980-2015 Chevrolet Buick Cadillac AMC
Upgrade your driveline with the Yukon Gear YUJ1435, a Spicer-style conversion universal joint that bridges 1350 and 1410 series yokes for seamless compatibility across GM trucks, SUVs, vans, and cars. Precision-engineered for high-torque applications, it delivers reliable joint action in vehicles from 1980 American Motors Pacer to 2015 Chevrolet Express. Built to handle heavy loads with smooth rotation and easy maintenance.
Key Features
- Conversion Design – Matches 1350 series (3.625″ width, 1.188″ caps) to 1410 series (4.094″ width, 1.188″ caps) for mixed driveline setups
- 4340 Steel Cross – Forged chromoly steel for strength under extreme torque and off-road abuse
- Needle Bearings – Full-circle needle bearings in all four caps reduce friction for longer life
- Greasable Zerk – Replaceable zerk fitting allows routine greasing to prevent wear
- Spicer Life Series – Matches OEM Spicer dimensions and tolerances for direct bolt-in fit
- Weight – 1.1 lbs. compact for easy handling and installation
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Universal Joint – 1350/1410 Conversion |
| Compatibility | GM/Chevy trucks SUVs vans cars 1980-2015 |
| Cap Diameter | 1.188″ (both sides) |
| Width 1350 Side | 3.625″ |
| Width 1410 Side | 4.094″ |
| Series | Spicer 1350 to 1410 |
| Greaseable | Yes with zerk |
| Weight | 1.1 lbs |
| Shipping Box Dimensions | 6.75 x 5.5 x 2.25 inches |
| Country of Origin | USA |
| Warranty | Limited Lifetime |
Whats Included
- 1 x Yukon YUJ1435 1350-1410 Conversion U-Joint
- U-joint snap rings (if applicable for install)
Product Notes
- Verify yoke sizes before install: one 1350, one 1410
- Recommended for high-performance driveline upgrades
- Requires compatible yokes and straps/clips
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1980 | American Motors | Pacer | DL |
| 1980 | American Motors | Pacer | Limited |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1985 | Buick | Electra | Limited |
| 1980-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |





Reviews
There are no reviews yet.