SKU: YP FSD44-4-30UP / UPC: 883584320418
Yukon Gear YP FSD44-4-30UP Steel Spool For Dana 44 w/ 30 Spline Axles / 3.92+
Yukon Gear steel spool delivers full power to both tires for maximum off-road traction in Dana 44 axles with 30 splines and 3.92+ gear ratios. Crafted for performance builds on classic Chevrolet trucks, Ford Broncos, Jeep CJs and Wranglers, Dodge Rams, and more from 1953-2006. Cost-effective replacement for lockers in drag racing, rock crawling, and track applications.
Key Features
- High-Strength Steel Build – Forged from premium materials for extreme durability and long service life under high torque loads
- 30 Spline Design – Precision machined to match Dana 44 axles with 30 spline count for seamless installation
- 3.92+ Ratio Compatibility – Direct fit for gear sets 3.92 and numerically higher without modifications
- 100% Locked Power – Sends equal power to both wheels at all times for unbeatable straight-line grip
- Performance Focused – Lower cost than selectable lockers yet provides welded-spool strength
- One-Year Warranty – Covered against manufacturing defects for peace of mind
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Steel Spool |
| Compatibility | Dana 44 Front/Rear 30 Spline Axles 3.92+ Ratios |
| MPN | YP FSD44-4-30UP |
| Spline Count | 30 |
| Weight | 11.5 lbs |
| Shipping Dimensions | 12 x 10 x 6 inches |
| Country of Origin | USA |
| Warranty | One year against manufacturing defects |
Whats Included
- 1 x Yukon Gear Steel Spool YP FSD44-4-30UP
Product Notes
- Designed for off-road, drag, and track use only, not recommended for street driven vehicles due to handling characteristics
- Requires Dana 44 carrier with 30 spline side gears and 3.92 or lower (higher numerically) ring and pinion ratios
- Professional installation recommended. carrier bearing preload must be set correctly
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1968 | Chevrolet | C10 Pickup | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |





Reviews
There are no reviews yet.