SKU: YC D706008 | UPC: 883584200260
Yukon Gear Replacement Standard Open Carrier Case For Dana 30 / 3.73+
Yukon Gear & Axle standard open carrier case replaces worn Dana 30 carriers in Jeep Wrangler Cherokee CJ5 CJ7 Ford Bronco Explorer Ranger AMC Eagle Dodge Nitro and more. Cast and machined to exact specifications this carrier delivers high strength tight tolerances and reliable service life for Dana 30 axles with 3.73 and higher gear ratios. Direct fit for off-road trucks SUVs classics ensuring smooth power distribution.
Key Features
- High Strength Casting – Iron construction resists wear under heavy loads and torque.
- Precision Machining – Tight tolerances for perfect gear mesh and backlash control.
- Dana 30 Specific – Designed exclusively for Dana 30 axles 3.73 and numerically higher ratios.
- Standard Open Design – Works with open differentials spiders and stock components.
- Direct Replacement – Bolt-in fit no modifications needed for listed vehicles.
- Long Service Life – Engineered for durability in daily driving and off-road use.
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| MPN | YC D706008 |
| UPC | 883584200260 |
| Type | Standard Open Carrier Case |
| Axle Model | Dana 30 |
| Gear Ratio | 3.73 and Numerically Higher |
| Material | Cast Iron |
| Weight | 21.8 lbs |
| Shipping Dimensions | 12 x 12 x 12 inches |
| Country of Origin | USA |
| Warranty | Manufacturer Limited Warranty |
Whats Included
- Yukon Gear Dana 30 Standard Open Carrier Case YC D706008
Product Notes
- Use only with 3.73 and higher ring and pinion gear sets
- Standard open carrier not compatible with positraction limited slip or locker setups
- Carrier case only spiders and side gears sold separately
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1986-1989 | Ford | Aerostar | Base |
| 1988-1989 | Ford | Aerostar | Eddie Bauer |
| 1986-1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1986-1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1966-1971 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1971 | Ford | Bronco | Wagon |
| 2011-2013 | Ford | Explorer | Base |
| 2001-2010 | Ford | Explorer | Eddie Bauer |
| 2001-2013 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2001-2003 | Ford | Explorer | Postal |
| 2013 | Ford | Explorer | Sport |
| 2001 | Ford | Explorer | XL Fleet |
| 2001-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2001-2013 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2002 | Ford | Ranger | EV |
| 2005 | Ford | Ranger | FX4 |
| 2005 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2001-2005 | Ford | Ranger | XL |
| 2001-2005 | Ford | Ranger | XLT |
| 1967-1971 | International | Scout | Base |
| 1971-1974 | International | Scout II | Base |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1971-1983 | Jeep | CJ5 |





Reviews
There are no reviews yet.