SKU: YG D44-373 / UPC: 883584240310
Yukon Gear YG D44-373 High Performance Replacement Gear Set For Dana 44 3.73 Ratio
Yukon Gear high performance ring and pinion gear set delivers reliable power transfer for Dana 44 axles in classic Chevrolet trucks, Ford Broncos, Jeep Cherokees, GMC Suburbans, Dodge Rams and more from 1953-2006. Engineered with advanced design processes and tested in two in-house labs, this 3.73 ratio set uses high-grade steel for OEM-spec fitment and smooth operation under high torque and long races. Add horsepower and larger tires with confidence knowing Yukon provides exact specifications and lasting durability.
Key Features
- Precision Gear Finish – Reduces friction and heat for extended life in racing and high-load conditions
- High-Grade Steel Construction – Ring and pinion built from premium alloy for strength and OEM fit
- State-of-the-Art Engineering – Designed and tested in dual quality labs to meet strict standards
- Wide Ratio Availability – Matches your build with the broadest gear options for Dana 44
- 1-Year Warranty – Covers manufacturing defects. upgrade to Y.E.S. Plan for lifetime coverage
- Direct Dana 44 Replacement – Bolt-in fit for front or rear axles across multiple vehicles
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Ring & Pinion Gear Set |
| Ratio | 3.73 |
| Axle Model | Dana 44 |
| MPN | YG D44-373 |
| Weight | 24.9 lbs |
| Shipping Dimensions | 20 x 14 x 10 inches |
| Country of Origin | USA |
| Warranty | 1 Year against manufacturer defects. Y.E.S. Plan available |
Whats Included
- 3.73 Ratio Ring Gear
- 3.73 Ratio Pinion Gear
- Master Install Kit recommended (sold separately)
Product Notes
- Professional installation required for optimal setup and gear contact pattern
- Gear break-in procedure essential: 500 miles easy driving with fluid changes
- Compatible with Dana 44 standard and reverse rotation axles. verify fitment
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1969 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | C20 Suburban | Silverado |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1980-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector’s Edition |
| 1967,1969-1972 | Che |





Reviews
There are no reviews yet.