SKU: YG M35-513 / UPC: 883584246299
Yukon Gear YG M35-513 High Performance Gear Set 5.13 Ratio Dana 35
Yukon Gear & Axle high performance ring and pinion gear set delivers 5.13 ratio for Dana 35 axles in Jeep Cherokee Wrangler Grand Cherokee Ford Explorer Ranger Dodge Dakota Durango and AMC models from 1968 to 2011. Yukon engineers apply state-of-the-art design testing processes with two in-house quality labs to meet exact specifications. Gear tooth surface finish cuts friction and heat for long races high torque and big tires while high grade steel matches OEM fitment.
Key Features
- Gear Ratio – 5.13:1 provides strong low-end torque for off-road steep terrain and oversized tires
- Surface Finish – Precision machined teeth reduce friction and heat buildup for greater durability
- Material – High grade steel ring and pinion built for high horsepower and demanding conditions
- Engineering – State-of-the-art design backed by dual in-house quality labs
- Fitment – Designed to OEM specifications for direct replacement in Dana 35 axles
- Warranty Options – 1 year against manufacturing defects plus Y.E.S. lifetime no-questions-asked plan
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Ring & Pinion Gear Set |
| Axle Model | Dana 35 |
| Gear Ratio | 5.13 |
| MPN | YG M35-513 |
| Shipping Weight | 24.85 lbs |
| Box Dimensions | 19.75 x 19.75 x 7.85 inches |
| Country of Origin | USA |
| Warranty | 1 Year Manufacturing Defects + Y.E.S. Lifetime Plan |
Whats Included
- 5.13 Ring Gear
- 5.13 Pinion Gear
Product Notes
- Master bearing and install kit sold separately
- Professional installation required for optimal setup and backlash
- Compatible with front or rear Dana 35 axles verify rotation for front applications
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1998-1999 | Dodge | Durango | Base |
| 1998-1999 | Dodge | Durango | SLT |
| 1999 | Dodge | Durango | SLT Plus |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer |





Reviews
There are no reviews yet.