SKU: YG M35-411 | UPC: 883584241812
Yukon Gear High Performance Gear Set For Model 35 in a 4.11 Ratio
Yukon Gear & Axle high performance ring and pinion gear set for Dana 35 reverse rotation axles delivers reliable power transfer in 4.11 ratio. Designed for American Motors AMX Javelin Hornet Pacer Concord Eagle Dodge Dakota Durango Ford Explorer Ranger Sport Trac Mercury Mountaineer Jeep Cherokee Comanche Grand Cherokee Wrangler Liberty models from 1968 to 2011. Engineered with advanced processes to cut friction and heat during long races or high torque use while matching OEM specifications.
Key Features
- State-of-the-Art Design: – Uses cutting-edge engineering and testing backed by two in-house quality labs for precise specifications.
- Friction and Heat Reduction: – Gear tooth surface finish lowers operating temperatures and wear in demanding conditions.
- High Grade Steel: – Constructed from premium 8620 steel alloy in ring gear and pinion for strength.
- OEM Fitment: – Matches factory dimensions for straightforward installation in compatible Dana 35 axles.
- Wide Ratio Availability: – Supports big tires and added horsepower with multiple gear options.
- Quality Assurance: – Every set meets strict manufacturing standards for consistent performance.
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Ring & Pinion Gear Set |
| Compatibility | Dana 35 Reverse Rotation Axles (Jeep Ford AMC Dodge Mercury) |
| MPN | YG M35-411 |
| Gear Ratio | 4.11 |
| Axle Model | Dana 35 (8.25 inch ring gear) |
| Weight | 17 lbs |
| Shipping Dimensions | 14 x 14 x 8 inches |
| Country of Origin | USA |
| Warranty | 1 Year against manufacturing defects, Y.E.S. Plan available for lifetime coverage |
Whats Included
- Ring Gear
- Pinion Gear
Product Notes
- Professional installation recommended by certified technician
- Master bearing preload and install kit sold separately
- Reverse rotation design for specified front axles
- Y.E.S. Plan provides no-questions-asked lifetime protection
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1998-1999 | Dodge | Durango | Base |





Reviews
There are no reviews yet.