SKU: YG GM8.5-488 / UPC: 883584241621
Yukon Gear YG GM8.5-488 High Performance Gear Set GM 8.5/8.6in 4.88 Ratio
Yukon Gear & Axle high performance ring and pinion gear set delivers reliable power transfer for GM 8.5-inch and 8.6-inch 10-bolt differentials with 30-spline carriers. This 4.88 ratio setup fits a wide range of Chevrolet GMC Buick and Cadillac trucks SUVs and vans from 1980 to 2017 including Silverado Tahoe Suburban Sierra Yukon. Engineered gear tooth finish cuts friction and heat for endurance in high torque and long-distance conditions.
Key Features
- Precision Engineering – State-of-the-art design and in-house testing ensure exact specifications and quiet operation.
- Advanced Surface Finish – Reduces friction and heat buildup during high horsepower and big tire applications.
- High Grade Steel – Both ring and pinion constructed from premium steel with OEM-spec fitment.
- Wide Ratio Availability – Matches your build with the broadest selection of gear ratios.
- Quality Assurance – Backed by two in-house labs for consistent manufacturing standards.
- Protection Plans – 1-year warranty standard plus optional Y.E.S. lifetime no-questions-asked coverage.
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Ring & Pinion Gear Set |
| Ratio | 4.88 |
| Axle Size | GM 8.5in / 8.6in 10-Bolt 30-Spline |
| Weight | 21.8 lbs |
| Shipping Dimensions | 12in x 12in x 6in |
| Country of Origin | USA |
| Warranty | 1 Year Manufacturing Defects, Y.E.S. Lifetime Optional |
Whats Included
- 4.88 Ratio Ring Gear
- 4.88 Ratio Pinion Gear
Product Notes
- Professional installation and gear setup required for proper backlash preload and pattern.
- Pair with Yukon gear install kit master overhaul kit and carrier bearings.
- Ideal for adding horsepower larger tires or low-range gearing.
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1985 | Buick | Electra | Limited |
| 1980-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1999-2000,2002-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Che |





Reviews
There are no reviews yet.