SKU: 27-6125 | UPC: 707742004272
Westin Sure-Grip Aluminum Running Boards 72 in – Black
Westin Sure-Grip Running Boards provide a secure step for easy truck and SUV access with their 72-inch black aluminum construction. Designed to fit a wide range of vehicles including Chevrolet Tahoe, Ford F-150, Toyota 4Runner, and many others when paired with the correct vehicle-specific mount kit sold separately. The ribbed rubber insert ensures traction in all weather for safe entry and exit every time.
Key Features
- Extruded 6063-T6 Aluminum: High-strength .125-inch wall thickness delivers rust-resistant durability and lightweight performance weighing just 28 lbs.
- Sure-Grip Rubber Tread: Raised ribbed insert across the 5-inch wide step surface prevents slips on wet or muddy conditions for confident footing.
- Black Powder Coat Finish: Tough protective coating resists chipping, fading, and corrosion for long-lasting black appearance.
- 72-Inch Length: Full coverage for cab-length trucks and SUVs with precise contours matching vehicle rocker panels.
- One-Piece Design: Seamless construction eliminates weak points and supports up to 500 lbs per side for heavy use.
Product Notes
- Mount kit not included. vehicle-specific brackets required and available separately.
- Clean with mild soap and water. avoid abrasive cleaners to maintain finish.
- Ships in protective packaging measuring 74 x 8 x 6 inches.
Installation Notes
- Professional installation recommended.
- No-drill setup with vehicle-specific mount kit. typically 1-2 hours per side.
- Hardware and brackets sold separately. verify fitment for your model.
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 1997-1999 | Chevrolet | Blazer | Base |
| 1997-2004 | Chevrolet | Blazer | LS |
| 1997-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 1997,2000-2003 | Chevrolet | S10 | Base |
| 1997-2003 | Chevrolet | S10 | LS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1997-2003 | Chevrolet | S10 | ZR2 |
| 1995-1999,2006 | Chevrolet | Tahoe | Base |
| 1995-1999,2005-2014 | Chevrolet | Tahoe | LS |
| 1995-1999,2005-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2009-2017 | Chevrolet | Traverse | LS |
| 2009-2017 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017 | Chevrolet | Traverse | Premier |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2024 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2022-2024 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2011-2019 | Ford | Explorer | Base |
| 1995-2001 | Ford | Explorer | Eddie Bauer |
| 1995-2001,2011-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 1995-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1995-2001,2011-2019 | Ford | Explorer | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2004 | Ford | F-150 | FX4 |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003 | Ford | F-150 | King Ranch |
| 1997-2004 | Ford | F-150 | Lariat |
| 2004 | Ford | F-150 | STX |
| 1997-2004 | Ford | F-150 | XL |
| 1997-2004 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 2001-2002 | Ford | Ranger | Edge |
| 1998 | Ford | Ranger | Splash |
| 1998-2002 | Ford | Ranger | XL |
| 1998-2002 | Ford | Ranger | XLT |
| 2011-2016 | GMC | Acadia | Denali |
| 2010-2013,2016 | GMC | Acadia | SL |





Reviews
There are no reviews yet.