SKU: TS-0720-1003 | UPC: 9329677016123
Turbosmart Boost Reference Adapter Ford 09+ Fiesta/Focus Ecoboost – Black
The Turbosmart Boost Reference Adapter relocates the factory MAP sensor to the turbocharger compressor outlet for direct boost pressure reading on 2009+ Ford Fiesta and Focus Ecoboost models. It fits numerous Ford C-Max, Escape, Fiesta ST, Focus, Fusion, Transit Connect plus Infiniti QX30, Mercedes-Benz CLA250, GLA250 and Volvo S60 XC60 vehicles sharing compatible Ecoboost engines. This adapter delivers consistent boost levels, quicker turbo spool and sharper throttle response for track or street driving.
Key Features
- Billet 6061 Aluminum Construction: Provides strength and lightweight design resistant to high boost pressures and heat.
- Black Anodized Finish: Protects against corrosion and wear in engine bay environments for long-term durability.
- Direct Bolt-On Fit: Matches factory port locations with no cutting or modifications required on supported models.
- Precise Boost Referencing: Routes boost signal accurately to MAP sensor improving ECU response and power delivery.
- Australian Engineered: Built in Sydney factory with rigorous testing for reliability under extreme conditions.
Product Notes
- Confirm vehicle MAP sensor and turbo setup match before installation.
- Inspect adapter threads and seals during routine turbo maintenance.
- Securely packaged to prevent shipping damage.
Installation Notes
- Professional installation recommended.
- Bolt-on process takes 15-30 minutes using basic hand tools.
- Compatible with factory hardware and MAP sensor pigtail.
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Ford | C-Max | Energi SE |
| 2015-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2015-2018 | Ford | C-Max | Hybrid SE |
| 2015-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2019-2021 | Ford | Escape | S |
| 2019-2021 | Ford | Escape | SE |
| 2020-2021 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2019-2021 | Ford | Escape | SEL |
| 2020-2021 | Ford | Escape | SEL Plug-In Hybrid |
| 2019-2021 | Ford | Escape | Titanium |
| 2020-2021 | Ford | Escape | Titanium Hybrid |
| 2020-2021 | Ford | Escape | Titanium Plug-In Hybrid |
| 2014-2019 | Ford | Fiesta | ST |
| 2010-2018 | Ford | Focus | S |
| 2010-2018 | Ford | Focus | SE |
| 2010-2012,2017-2018 | Ford | Focus | SEL |
| 2010-2011 | Ford | Focus | SES |
| 2012-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2014-2018 | Ford | Fusion | Energi SE |
| 2014-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2014-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2014-2020 | Ford | Fusion | SE |
| 2014-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2014-2020 | Ford | Fusion | Titanium |
| 2014-2020 | Ford | Fusion | Titanium Hybrid |
| 2014-2021 | Ford | Transit Connect | Titanium |
| 2013-2021 | Ford | Transit Connect | XL |
| 2013-2021 | Ford | Transit Connect | XLT |
| 2013 | Ford | Transit Connect | XLT Premium |
| 2017-2018 | Infiniti | QX30 | Base |
| 2019 | Infiniti | QX30 | Essential |
| 2019 | Infiniti | QX30 | Luxe |
| 2017-2018 | Infiniti | QX30 | Luxury |
| 2017-2018 | Infiniti | QX30 | Premium |
| 2019 | Infiniti | QX30 | Pure |
| 2017-2019 | Infiniti | QX30 | Sport |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2016-2018 | Mercedes-Benz | C350e | Base |
| 2014-2020 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2020 | Mercedes-Benz | CLA250 | Base |
| 2015-2020 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2015-2020 | Mercedes-Benz | GLA250 | 4Matic |
| 2015-2020 | Mercedes-Benz | GLA250 | Base |
| 2015-2019 | Mercedes-Benz | GLA45 AMG | 4Matic |
| 2012-2015 | Mercedes-Benz | SLK250 | Base |
| 2011-2016 | Volvo | S60 | T6 |
| 2019-2020 | Volvo | S60 | T6 Inscription |
| 2019-2020 | Volvo | S60 | T6 Momentum |
| 2015-2016 | Volvo | S60 | T6 Platinum |
| 2015-2016 | Volvo | S60 | T6 Polestar |
| 2015 | Volvo | S60 | T6 Premier Plus |
| 2013-2016,2019-2020 | Volvo | S60 | T6 R-Design |
| 2015-2018 | Volvo | S60 | T6 R-Design Platinum |
| 2010-2015 | Volvo | S80 | T6 |
| 2019 | Volvo | V60 | T6 Inscription |
| 2019 | Volvo | V60 | T6 Momentum |
| 2015-2016 | Volvo | V60 | T6 Polestar |
| 2015-2017,2019 | Volvo | V60 | T6 R-Design |
| 2015-2016,2018 | Volvo | V60 | T6 R-Design Platinum |
| 2010-2016 | Volvo | XC60 | T6 |
| 2017 | Volvo | XC60 | T6 Dynamic |
| 2017-2020 | Volvo | XC60 | T6 Inscription |
| 2018-2020 | Volvo | XC60 | T6 Momentum |
| 2015 | Volvo | XC60 | T6 Ocean Race |
| 2016 | Volvo | XC60 | T6 Platinum |
| 2016 | Volvo | XC60 | T6 Premier |
| 2010-2020 | Volvo | XC60 | T6 R-Design |
| 2016 | Volvo | XC60 | T6 R-Design Platinum |
| 2010-2015 | Volvo | XC70 | T6 |
Why Choose Turbosmart?
- Hand-crafted products set industry standard since 1997.
- Manufactured in Sydney Australia with strict quality control and testing.
- Innovative design backed by research facility and staff training.
Frequently Asked Questions
- Q: Will this fit my 2016 Ford Fiesta ST Ecoboost?
A: Yes, it directly fits 2014-2019 Ford Fiesta ST 1.6L Ecoboost models by relocating the MAP sensor to the turbo compressor outlet. - Q: What material is the adapter made from?
A: Machined from billet 6061 aluminum with black anodized finish for heat and corrosion resistance. - Q: Is installation difficult and does it affect warranty?
A: Bolt-on install in under 30 minutes using factory hardware. Turbosmart parts maintain vehicle warranty when installed correctly.
Shipping & Handling
- Method: UPS Ground or USPS Priority
- Availability: In stock – ships same or next business day
- Packaging: Protective foam insert in 4 x 3 x 2 inch box
- Weight: 0.2 lbs





Reviews
There are no reviews yet.