Sku: 30101507
Part / Product Specification and Notes
Performance Table
| Static Pressure mm H2O | Airflow m3/h | Current Input A | Airflow CFM | Static Pressure in H2O |
|---|---|---|---|---|
| 0.0 | 1980 | 8.7 | 1168 | 0.0 |
| 2.5 | 1850 | 9.0 | 1092 | 0.1 |
| 5.0 | 1720 | 9.4 | 1015 | 0.2 |
| 7.5 | 1510 | 9.7 | 891 | 0.3 |
| 10.0 | 1300 | 10.0 | 767 | 0.4 |
| 12.5 | 970 | 9.3 | 572 | 0.5 |
| 15.0 | 670 | 9.3 | 395 | 0.6 |
| 17.5 | 510 | 9.8 | 301 | 0.7 |
| 20.0 | 360 | 9.6 | 212 | 0.8 |
| 25.0 | 0 | 9.4 | 0 | 1.0 |
Specs:
| Maximum Airflow (at zero Static Pressure) | 1168CFM (1980m³/h) |
| Fan Blade Ø | 330mm (13″) |
| Standard Features | Waterproof motor, IP 68 |
| Long life | |
| 36 Months Guarantee | |
| Operating Voltage | 12v (tested at:13v) |
| IP Rating | IP68 |
| SPAL Type/Description | VA13-AP51/C-35A |
| /C: C Class 5000hr motor | |
| Airflow Direction | Suction |
| Mounting Bolt/Screw | M5 bolt |
| Mounting Torque | 3(+1/-0) Nm |
| Certifications | UNI EN ISO 9001:2008 |
| ISO TS 16949 | |
| ISO 14001 |





Reviews
There are no reviews yet.