SKU: JBR1763XPR | UPC: 889906404965
Power Stop 2019 Lexus ES350 Front Evolution Drilled & Slotted Rotors – Pair
Power Stop Evolution Drilled & Slotted Rotors deliver a bolt-on upgrade for 2019 Lexus ES350 and dozens of compatible Lexus and Toyota models like ES250, ES300h, UX200, Camry, RAV4. Precision cross-drilled design handles maximum cooling in extreme conditions while rounded slots remove gases, dust, and moisture for consistent pad contact. Silver zinc dichromate plating fights rust and corrosion with direct OE fitment requiring no modifications.
Key Features
- Cross-Drilled Design: Engineered for maximum brake cooling and sustained performance during high-heat stops
- Rounded Slots: Effectively sweep gases, dust, and moisture away to maintain a clean rotor surface and pad friction
- Silver Zinc Dichromate Plating: Provides strong resistance to rust and corrosion for extended rotor life
- Direct OE Replacement: Bolt-on fit ensures straightforward installation without vehicle alterations or adaptations
- G3000 Cast Iron Build: High-carbon formulation supports reliable stopping power and durability under demanding use
Product Notes
- Sold as a pair specifically for front brake positions
- Intended as a performance enhancement over factory rotors
- Pair weighs 37.4 lbs and ships in a 18.5 x 18.5 x 4.75 inch box
Installation Notes
- Professional installation recommended.
- Bolt-on replacement using existing OE hardware and calipers
- Torque lug nuts to manufacturer specifications after install
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2023 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023 | Lexus | ES300h | F Sport Design |
| 2023 | Lexus | ES300h | F Sport Handling |
| 2019-2023 | Lexus | ES300h | Luxury |
| 2019-2023 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2019-2020,2022 | Lexus | UX200 | Base |
| 2019-2020,2022 | Lexus | UX200 | F Sport |
| 2019-2020,2022 | Lexus | UX200 | Luxury |
| 2019-2020,2022-2023 | Lexus | UX250h | Base |
| 2019-2020,2022 | Lexus | UX250h | F Sport |
| 2023 | Lexus | UX250h | F Sport Design |
| 2023 | Lexus | UX250h | F Sport Handling |
| 2019,2022 | Lexus | UX250h | Luxury |
| 2023 | Lexus | UX250h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023 | Toyota | Camry | LE |
| 2018-2023 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2023 | Toyota | Camry | TRD |
| 2018-2023 | Toyota | Camry | XLE |
| 2018-2023 | Toyota | Camry | XSE |
| 2023 | Toyota | Corolla Cross | Hybrid S |
| 2023 | Toyota | Corolla Cross | Hybrid SE |
| 2023 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2023 | Toyota | Prius AWD-e | LE |
| 2023 | Toyota | Prius AWD-e | Limited |
| 2023 | Toyota | Prius AWD-e | XLE |
| 2023 | Toyota | Prius Prime | SE |
| 2023 | Toyota | Prius Prime | XSE |
| 2019-2023 | Toyota | RAV4 | Adventure |
| 2019-2023 | Toyota | RAV4 | Hybrid LE |
| 2019-2023 | Toyota | RAV4 | Hybrid Limited |
| 2020,2022-2023 | Toyota | RAV4 | Hybrid SE |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2023 | Toyota | RAV4 | Hybrid XLE |
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2023 | Toyota | RAV4 | Hybrid XSE |
| 2019-2023 | Toyota | RAV4 | LE |
| 2019-2023 | Toyota | RAV4 | Limited |
| 2020 | Toyota | RAV4 | SE |
| 2020-2023 | Toyota | RAV4 | TRD Off-Road |
| 2019-2023 | Toyota | RAV4 | XLE |
| 2019-2023 | Toyota | RAV4 | XLE Premium |
| 2021-2023 | Toyota | Venza | LE |
| 2021-2023 | Toyota | Venza | Limited |
| 2023 | Toyota | Venza | Nightshade |
| 2021-2023 | Toyota | Venza | XLE |
Why Choose Power Stop?
- Recognized name in performance braking solutions for vehicles
- Rotors built with quality materials for consistent stopping
- 3-year / 36,000-mile limited warranty included
Frequently Asked Questions
- Q: Do these fit a 2022 Toyota Camry XLE?
A: Yes, confirmed fit for 2018-2023 Toyota Camry XLE per the detailed compatibility table above - Q: What plating protects against rust?
A: Silver zinc dichromate plating covers the rotors to resist rust and corrosion over time - Q: What warranty coverage applies?
A: Backed by Power Stop 3-year / 36,000-mile limited warranty for defects in materials and workmanship
Shipping & Handling
- Method: Ground shipping via UPS or FedEx
- Availability: In stock – ships same or next business day
- Packaging: Protective box 18.5 x 18.5 x 4.75 inches
- Weight: 37.4 lbs





Reviews
There are no reviews yet.