SKU: JBR1763 | UPC:
Power Stop 2019 Lexus ES350 Front Autospecialty Brake Rotor – Fits 2018-2023 Lexus ES, Toyota Camry, RAV4 & More
Power Stop JBR1763 Front Autospecialty Brake Rotor serves as a direct OE replacement for 2019 Lexus ES350 and dozens of Lexus and Toyota models including 2018-2023 Camry hybrids, 2019-2023 RAV4, and Avalon. Built with premium G3000 grade castings, it handles daily driving demands with consistent friction and heat management. This rotor delivers dependable braking response while resisting common wear issues like cracking or uneven wear.
Key Features
- G3000 Grade Metallurgy: High-carbon content improves thermal conductivity to maintain stable performance during repeated stops
- Black E-Coat Finish: Resists corrosion and rust buildup for extended service life in wet or salted road conditions
- Precision Double-Disc Grinding: Ensures smooth surface for even pad wear, minimal noise, and vibration-free operation
- Exact OE Dimensions: 296mm (11.65in) diameter, 28mm thickness, 60mm height with 5-lug pattern for bolt-on installation
- Dynamic Balance Tested: Prevents judder and extends pad life through factory-spec weight distribution
Product Notes
- Pair with compatible Power Stop pads for full braking system refresh
- Follow bed-in process after install for optimal friction bonding
- Individually shrink-wrapped to protect against shipping damage
Installation Notes
- Professional installation recommended.
- Use OEM or equivalent caliper bolts and torque to 79 ft-lbs
- Compatible with factory pads, calipers, and hub assemblies
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2023 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023 | Lexus | ES300h | F Sport Design |
| 2023 | Lexus | ES300h | F Sport Handling |
| 2019-2023 | Lexus | ES300h | Luxury |
| 2019-2023 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2019-2020,2022 | Lexus | UX200 | Base |
| 2019-2020,2022 | Lexus | UX200 | F Sport |
| 2019-2020,2022 | Lexus | UX200 | Luxury |
| 2019-2020,2022-2023 | Lexus | UX250h | Base |
| 2019-2020,2022 | Lexus | UX250h | F Sport |
| 2023 | Lexus | UX250h | F Sport Design |
| 2023 | Lexus | UX250h | F Sport Handling |
| 2019,2022 | Lexus | UX250h | Luxury |
| 2023 | Lexus | UX250h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023 | Toyota | Camry | LE |
| 2018-2023 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2023 | Toyota | Camry | TRD |
| 2018-2023 | Toyota | Camry | XLE |
| 2018-2023 | Toyota | Camry | XSE |
| 2023 | Toyota | Corolla Cross | Hybrid S |
| 2023 | Toyota | Corolla Cross | Hybrid SE |
| 2023 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2023 | Toyota | Prius AWD-e | LE |
| 2023 | Toyota | Prius AWD-e | Limited |
| 2023 | Toyota | Prius AWD-e | XLE |
| 2023 | Toyota | Prius Prime | SE |
| 2023 | Toyota | Prius Prime | XSE |
| 2019-2023 | Toyota | RAV4 | Adventure |
| 2019-2023 | Toyota | RAV4 | Hybrid LE |
| 2019-2023 | Toyota | RAV4 | Hybrid Limited |
| 2020,2022-2023 | Toyota | RAV4 | Hybrid SE |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2023 | Toyota | RAV4 | Hybrid XLE |
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2023 | Toyota | RAV4 | Hybrid XSE |
| 2019-2023 | Toyota | RAV4 | LE |
| 2019-2023 | Toyota | RAV4 | Limited |
| 2020 | Toyota | RAV4 | SE |
| 2020-2023 | Toyota | RAV4 | TRD Off-Road |
| 2019-2023 | Toyota | RAV4 | XLE |
| 2019-2023 | Toyota | RAV4 | XLE Premium |
| 2021-2023 | Toyota | Venza | LE |
| 2021-2023 | Toyota | Venza | Limited |
| 2023 | Toyota | Venza | Nightshade |
| 2021-2023 | Toyota | Venza | XLE |
Why Choose Power Stop?
- Engineered and tested in Chicago with decades of brake innovation
- Uses advanced casting process for consistent quality across millions of units
- Direct-match fitment verified against OEM specs for every application
Frequently Asked Questions
- Q: Does JBR1763 fit both left and right front positions on 2019 Lexus ES350?
A: Yes, this rotor fits both left and right front positions as a universal OE replacement for listed models - Q: What material and finish does this rotor have?
A: Constructed from premium G3000 cast iron with a durable black e-coat finish to prevent rust - Q: What warranty coverage applies?
A: Backed by Power Stop 3-year / 36,000-mile limited warranty for defects in material and workmanship
Shipping & Handling
- Method: UPS Ground or FedEx
- Availability: In stock – ships same or next business day
- Packaging: Sturdy cardboard box measuring 13 x 13 x 3 inches
- Weight: 27.5 lbs





Reviews
There are no reviews yet.