SKU: CRK2069 | UPC: 889906371687
Power Stop 08-19 Cadillac Escalade Front Z17 Evolution Geomet Coated Brake Kit
Upgrade brakes on your 2008-2019 Cadillac Escalade with this complete PowerStop Z17 Evolution Geomet Coated Front Brake Kit including pads rotors and stainless-steel hardware. Designed for daily drivers it delivers low-dust performance quiet stops and rust resistance on Cadillac Escalade Chevrolet Tahoe Suburban Silverado GMC Yukon Sierra and more GM trucks SUVs from 2007-2020. Experience smooth reliable braking with USA-tested components built to original equipment specs.
Key Features
- Z17 Evolution Pads: Low-dust carbon-fiber ceramic formula validated by on-vehicle third-party tests in USA keeps wheels clean
- Multi-Layer Shims: Rubberized insulation eliminates noise for virtually silent braking every time
- GEOMET 360 Coating: Thin rust-corrosion protection on rotors maintains braking power without performance loss
- OE-Spec Rotors: Precision-manufactured to factory dimensions for direct replacement and perfect balance
- Complete Kit: Includes premium pads two rotors and stainless-steel caliper pins clips for easy full upgrade
Product Notes
- Direct replacement no modifications required for listed vehicles
- Follow 200-300 mile bed-in procedure for optimal performance
- Ships in secure box dimensions 17.9 x 17.6 x 6.2 inches weight 42.8 lbs
Installation Notes
- Professional installation recommended.
- Bolt-on design uses existing calipers no machining needed
- Includes all stainless-steel hardware for secure mounting
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2008-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2008-2012 | Chevrolet | Avalanche | LS |
| 2008-2012 | Chevrolet | Avalanche | LT |
| 2008-2012 | Chevrolet | Avalanche | LTZ |
| 2009-2014 | Chevrolet | Express 1500 | Base |
| 2009-2014 | Chevrolet | Express 1500 | LS |
| 2009-2014 | Chevrolet | Express 1500 | LT |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2008-2014 | Chevrolet | Suburban 1500 | LS |
| 2008-2014 | Chevrolet | Suburban 1500 | LT |
| 2008-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2008-2020 | Chevrolet | Tahoe | LS |
| 2008-2020 | Chevrolet | Tahoe | LT |
| 2008-2016 | Chevrolet | Tahoe | LTZ |
| 2008-2011 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2009-2014 | GMC | Savana 1500 | Base |
| 2009-2014 | GMC | Savana 1500 | LS |
| 2009-2014 | GMC | Savana 1500 | LT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2018 | GMC | Sierra 1500 | SLE |
| 2007-2018 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2008-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2008-2020 | GMC | Yukon | SLE |
| 2008-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2008-2014 | GMC | Yukon XL 1500 | SLE |
| 2008-2014 | GMC | Yukon XL 1500 | SLT |
Why Choose PowerStop?
- Engineered for everyday drivers with affordable complete brake upgrades
- Third-party USA testing ensures low-dust and quiet operation
- GEOMET coated rotors match OE quality for long-lasting protection
Frequently Asked Questions
- Q: Does this fit 2015 Chevrolet Tahoe LT?
A: Yes CRK2069 fits 2008-2020 Chevrolet Tahoe LS LT LTZ Premier Hybrid PPV and all listed submodels - Q: What material are the pads and rotors?
A: Z17 pads use carbon-fiber ceramic compound rotors are high-carbon with GEOMET 360 rust coating - Q: What is the warranty and install process?
A: 3-year 36,000-mile warranty direct bolt-on install with included hardware professional recommended
Shipping & Handling
- Method: UPS Ground or FedEx Ground
- Availability: In stock – ships same or next business day
- Packaging: Secure cardboard box 17.9 x 17.6 x 6.2 inches
- Weight: 42.8 lbs





Reviews
There are no reviews yet.