SKU: 2000LL-4 | UPC: 738283445187
MaxTrac 99-16 GM C1500 2WD 5-6in Rear Shock Absorber
MaxTrac twin tube gas rear shock absorber delivers reliable damping for GM C1500 2WD trucks with 5-6 inch rear lifts. Designed for classic C10/C15 pickups through modern Silverado and Sierra 1500 models, it restores proper ride control and stability after suspension lift. Collapsed length of 12.40 inches and extended length of 20.30 inches match lifted coil spring setups for consistent performance on highways and trails.
Key Features
- Twin Tube Gas Charged: Nitrogen gas charging resists fade for steady handling during long drives or rough terrain use
- Exact Fit Dimensions: 20.30 inch extended and 12.40 inch collapsed lengths ensure compatibility with 5-6 inch rear lifts on 2WD trucks
- Loop/Loop Mounts: Direct bolt-in design with included hardware and two 9/16 inch sleeves for secure, hassle-free mounting
- Lift Coil Compatible: Tuned valving works with aftermarket lift coils to maintain ride quality and prevent bottoming out
- Heavy Duty Construction: Steel body and chrome shaft provide corrosion resistance and long service life in demanding conditions
Product Notes
- For use with lift coil springs on 2WD applications
- Must be installed with shock shaft towards the top
- Includes hardware and two 9/16 inch sleeves
Installation Notes
- Professional installation recommended.
- Position shock shaft facing upward during install for proper oil flow and valving
- Loop/loop mounts compatible with factory or aftermarket locations using supplied sleeves
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2019 | Chevrolet | Silverado 1500 | LT |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2003,2005-2008 | Dodge | Ram 1500 | Laramie |
| 2002-2008 | Dodge | Ram 1500 | SLT |
| 2006-2007 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2005-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2016 | Ford | F-150 | King Ranch |
| 2005-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2005-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2005-2016 | Ford | F-150 | XL |
| 2005-2016 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007 | Ford | F-250 Super Duty | Lariat |
| 1999-2007 | Ford | F-250 Super Duty | XL |
| 1999-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007 | Ford | F-350 Super Duty | Lariat |
| 1999-2007 | Ford | F-350 Super Duty | XL |
| 1999-2007 | Ford | F-350 Super Duty | XLT |
| 1998 | Ford | Ranger | Splash |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2010 | Ford | Ranger | XL |
| 1998-2010 | Ford | Ranger | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1983 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1983 | GMC | C1500 | High Sierra |
| 1979-1983 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 2002-2005,2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2019 | GMC | Sierra 1500 | SLE |
| 1999-2019 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
Why Choose MaxTrac?
- Established leader in truck and SUV suspension components with direct-fit engineering
- Gas charged shocks built for daily driving and off-road demands
- Tested for precise valving and extended durability in real-world conditions
Frequently Asked Questions
- Q: Does this fit 1999-2007 Ford F-250 Super Duty XL 2WD with 5 inch lift?
A: Yes, compatible with listed 1999-2007 F-250 Super Duty XL models equipped with 5-6 inch rear lift and loop/loop mounts - Q: What materials are used in construction?
A: Double-welded steel body with zinc plating for rust protection and hardened chrome piston rod for low friction - Q: What warranty coverage is provided?
A: Limited lifetime warranty on defects in materials or workmanship when installed and used as directed
Shipping & Handling
- Method: UPS Ground / USPS Priority
- Availability: In stock – ships same or next business day
- Packaging: Protective cardboard tube, 22 x 4 x 4 inches
- Weight: 4.6 lbs
“`





Reviews
There are no reviews yet.