SKU: RU-4600 | UPC: 024844180797
K&N RU-4600 Universal Clamp-On Air Filter 6 inch Flange 7.5 inch Base 4.5 Top 4 inch Height
K&N RU-4600 universal clamp-on air filter fits racing vehicles generators snowmobiles tractors and cars like 2012-2015 Honda Civic 2013-2017 Ford Focus. 6 inch flange 7.5 inch base 4.5 inch top 4 inch height with pliable rubber flanges that stretch up to 1/16 inch for secure vibration-absorbing attachment. Delivers more airflow for horsepower gains acceleration and engine performance while trapping contaminants.
Key Features
- 4 Layers of Protection: Multiple layers of premium cotton gauze with tacking agent form intricate mesh to block trap harmful contaminants.
- Clean Once Every 5 Years: Needs cleaning every 75000 miles under normal highway driving or 5 years at 15000 miles per year.
- Easy Installation: Pre-oiled ready to use for quick cost-effective performance upgrade with clamp-on design.
- Engineered Power: State-of-the-art media increases horsepower acceleration and overall engine performance.
- Rugged Construction: Durable premium materials and construction methods built to last a lifetime.
Product Notes
- Pre-oiled and washable for repeated use with K&N cleaning kit.
- Flanges absorb vibration and stretch slightly for precise fit.
- Ships in protective box measuring 8.25 x 8.25 x 5.38 inches.
Installation Notes
- Professional installation recommended.
- Clamp-on style attaches directly to 6 inch intake flange.
- Compatible with centered flange intakes 1.75 inch flange length.
This Part Fits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Honda | Civic | DX |
| 2012-2015 | Honda | Civic | EX |
| 2012-2015 | Honda | Civic | EX-L |
| 2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2012-2015 | Honda | Civic | LX |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2012-2015 | Honda | Civic | Si |
| 2013-2015 | Acura | ILX | Base |
| 2015-2016 | Chrysler | 200 | C |
| 2015-2016 | Chrysler | 200 | Limited |
| 2015-2016 | Chrysler | 200 | S |
| 2013-2017 | Ford | Focus | S |
| 2013-2017 | Ford | Focus | SE |
| 2017 | Ford | Focus | SEL |
| 2013-2017 | Ford | Focus | ST |
| 2013-2017 | Ford | Focus | Titanium |
| 2014-2017 | Ford | Fusion | SE |
| 2019-2020 | Ford | Fusion | SE |
| 2019-2020 | Ford | Fusion | SEL |
| 2019 | Genesis | G70 | Advanced |
| 2020 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2020 | Genesis | G70 | Elite |
| 2019-2020 | Genesis | G70 | Prestige |
| 2019-2020 | Genesis | G70 | Sport |
| 2015-2018 | Jeep | Renegade | Trailhawk |
| 2010-2014 | Kia | Forte | EX |
| 2010-2013 | Kia | Forte | LX |
| 2010-2014 | Kia | Forte Koup | EX |
| 2010-2013 | Kia | Forte Koup | SX |
| 2015-2018 | Kia | Optima | EX |
| 2016 | Kia | Optima | Hybrid |
| 2015 | Kia | Optima | Hybrid EX |
| 2015 | Kia | Optima | Hybrid LX |
| 2015-2019 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2012-2017 | Hyundai | Veloster | Base |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2017 | Hyundai | Veloster | Turbo |
| 2015-2020 | Kia | Optima | LX |
| 2018-2020 | Kia | Optima | S |
| 2015 | Kia | Optima | SX |
| 2012-2016 | Kia | Soul | ! |
| 2012-2019 | Kia | Soul | + |
| 2020 | Kia | Soul | EX |
| 2020 | Kia | Soul | LX |
| 2020 | Kia | Soul | S |
| 2020 | Kia | Soul | X-Line |
| 2018-2019 | Kia | Stinger | Base |
| 2020 | Kia | Stinger | GT-Line |
| 2016-2017 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2014 | Hyundai | Elantra GT | Base |
| 2013-2016 | Hyundai | Santa Fe Sport | Base |
| 2015 | Hyundai | Sonata | Hybrid |
| 2015 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Honda | Civic | Type R |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2017 | Hyundai | Elantra | Limited |
| 2014-2017 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2011-2012 | Hyundai | Elantra | Touring GLS |
| 2011-2012 | Hyundai | Elantra | Touring SE |
| 2017-2020 | Jeep | Compass | Trailhawk |
| 2016 | Jeep | Renegade | 75th Anniversary |
| 2018-2020 | Jeep | Renegade | Altitude |
| 2016 | Jeep | Renegade | Dawn Of Justice |
| 2015-2020 | Jeep | Renegade | Latitude |
| 2015-2020 | Jeep | Renegade | Limited |
| 2015-2020 | Jeep | Renegade | Sport |
| 2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2019-2020 | Jeep | Compass | Altitude |
| 2019-2020 | Jeep | Compass | High Altitude |
| 2017-2020 | Jeep | Compass | Latitude |
| 2017-2020 | Jeep | Compass | Limited |
| 2017-2020 | Jeep | Compass | Sport |
| 2018-2019 | Kia | Stinger | Premium |
| 1991-1993 | Nissan | 240SX | Base |
| 1995-1998 | Nissan | 240SX | Base |
| 1991-1992 | Nissan | 240SX | LE |
| 1997-1998 | Nissan | 240SX | LE |
| 1991-1998 | Nissan | 240SX | SE |
Why Choose K&N?
- Over 50 years engineering high-flow filtration for motorsports and street.
- Washable reusable design cuts replacement costs long-term.
- Precise dimensions and materials ensure reliable intake sealing.
Frequently Asked Questions
- Q: Does RU-4600 fit my 2012 Honda Civic?
A: Yes fits 2012 Honda Civic DX GX HF LX and other listed Civic models plus Ford Focus Kia Optima Hyundai Sonata. - Q: What material is used in the filter media?
A: Premium cotton gauze in 4 layers treated with tacking agent for contaminant trapping and high airflow. - Q: What is the warranty and cleaning interval?
A: 1-Year Limited Warranty. Clean every 75000 miles or 5 years under normal conditions using K&N kit.
Shipping & Handling
- Method: Ground shipping
- Availability: In stock – ships same or next business day
- Packaging: Original product box 8.25 in x 8.25 in x 5.38 in
- Weight: 1.6 lb





Reviews
There are no reviews yet.